Total U.S. cannabidiol (CBD) product sales 2014-2022
It is expected that U.S. consumer sales of cannabidiol (CBD) will reach around 1.8 billion U.S. dollars by 2022, which would represent a significant increase from around half a billion U.S. dollars in 2018. Following a similar trajectory, sales of legal cannabis in the U.S. are projected to hit 23 billion U.S. dollars in 2025.
What are the benefits of CBD?
Cannabidiol is a naturally occurring substance found in cannabis. However, CBD does not cause any of the psychoactive effects that come from another active ingredient found in the plant: tetrahydrocannabinol (THC). The health benefits of the plant extract continue to be examined, and the World Health Organization states that CBD exhibits no effects indicative of any abuse or dependence potential. The CBD retail industry is already flourishing, with a wide range of products marketed as treatments for chronic pain, anxiety, and depression.
CBD in the USA: sales by state
With estimated sales of around 730 million U.S. dollars, California had the biggest CBD market in the United States in 2019. Regulations concerning the use of cannabidiols are yet to be clearly defined, and state authorities are having to answer numerous questions about its legality. It is, however, currently illegal under U.S. law to market CBD by adding it to a food or labeling it as a dietary supplement. As of March 2020, the FDA has approved only one CBD product: Epidiolex. The prescription drug is used to treat two rare and severe forms of epilepsy.
Crude Oil Nov 2022
Have Watchlists? Log in to see them here or sign up to get started.
No Items in Watchlist
There are currently no items in this Watchlist.
No Saved Watchlists
Create a list of the investments you want to track.
Uh oh
Something went wrong while loading Watchlist.
Recently Viewed Tickers
No Recent Tickers
Visit a quote page and your recently viewed tickers will be displayed here.
Overview
CLX22 Overview
Key Data
- Open $100.21
- Day Range 98.41 – 101.09
- 52 Week Range 56.89 – 102.78
- Open Interest 63,524
Performance
Recent Contracts
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Jun 2022 | $107.27 | -2.50 | $110.43 | $110.49 | $107.06 | May 9, 2022 6:42 a.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $107.27 | -2.50 | $110.43 | $110.49 | $107.06 | May 9, 2022 6:42 a.m. |
Crude Oil Jul 2022 | $105.86 | -2.47 | $108.97 | $109.00 | $105.70 | May 9, 2022 6:42 a.m. |
Crude Oil Aug 2022 | $104.09 | -2.39 | $107.07 | $107.13 | $104.00 | May 9, 2022 6:42 a.m. |
Crude Oil Sep 2022 | $102.10 | -2.35 | $104.98 | $105.10 | $102.08 | May 9, 2022 6:42 a.m. |
Crude Oil Oct 2022 | $100.23 | -2.24 | $103.13 | $103.17 | $100.23 | May 9, 2022 6:32 a.m. |
Crude Oil Nov 2022 | $98.41 | -2.16 | $100.21 | $101.09 | $98.41 | May 9, 2022 6:27 a.m. |
Crude Oil Dec 2022 | $96.70 | -2.03 | $99.40 | $99.40 | $96.62 | May 9, 2022 6:42 a.m. |
Crude Oil Jan 2023 | $95.05 | -1.95 | $96.70 | $97.50 | $95.05 | May 9, 2022 6:25 a.m. |
Crude Oil Feb 2023 | $94.00 | -1.39 | $94.85 | $94.87 | $94.00 | May 9, 2022 6:06 a.m. |
Recent Commodities News
-
MarketWatch
Saudi Arabia Cuts Oil Prices to Asia Amid Covid-19 Outbreaks
Gold futures slip as traders pick dollar as haven for Fed rate hike cycle
Barron’s Oil Prices Slip as Saudi Arabia Cuts Prices and China’s Covid-19 Lockdowns Intensify
Shares stumble in Asia as rate hikes, China slowdown weigh on sentiment
Barron’s Gold Rises as Investors Seeking an Inflation Haven Pour Into Gold ETFs
Barron’s U.S. Stocks Poised for Lower Open on Monday
Inflation is the thorn in your Mother’s Day bouquet. One florist says the cost of flowers grew by 50c to $3 per stem since the pandemic
Opinion Don’t panic about the Fed (maybe)
Opinion Putin’s war on Ukraine is fracturing the global economy — expect lower incomes, continued inflation and smaller investment returns worldwide
Opinion Gold prices languish despite surging inflation — this is what will turn that around
Marathon Oil Corp. stock rises Friday, outperforms market
Iron Mountain Inc. stock outperforms competitors despite losses on the day
International Paper Co. stock rises Friday, outperforms market
W.W. Grainger Inc. stock outperforms competitors despite losses on the day
Beyond Meat Inc. stock falls Friday, underperforms market
Wheaton Precious Metals Corp. stock rises Friday, outperforms market
Imperial Oil Ltd. stock rises Friday, outperforms market
Kinross Gold Corp. stock falls Friday, underperforms market
Barrick Gold Corp. stock falls Friday, still outperforms market
Barron’s Two Stocks That Could Surge as European Union Moves to Shun Russian Oil
Futures Overview
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | $107.27 | -2.50 | -2.28% |
Brent Crude Oil Continuous Contract | $110.06 | -2.33 | -2.07% |
Natural Gas Continuous Contract | $8.209 | 0.081 | 1.00% |
RBOB Gasoline Continuous Contract | $3.7295 | -0.0295 | -0.78% |
Heating Oil Continuous Contract | $3.8910 | -0.0633 | -1.60% |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | $1,858.60 | -24.20 | -1.29% |
Silver Continuous Contract | $21.760 | -0.607 | -2.71% |
Copper Continuous Contract | $4.1360 | -0.1310 | -3.07% |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | 773.00¢ | -11.75 | -1.50% |
Wheat Continuous Contract | 1,119.50¢ | 11.00 | 0.99% |
Soybeans Continuous Contract | 1,607.00¢ | -15.00 | -0.92% |
Soybean Oil Continuous Contract | 80.73¢ | -0.17 | -0.21% |
Soybean Meal Continuous Contract | $408.4 | -5.2 | -1.26% |
Live Cattle Continuous Contract | 132.650¢ | -1.125 | -0.84% |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | $1.0550 | -0.0014 | -0.13% |
Japanese Yen Continuous Contract | $0.7634 | -0.0033 | -0.42% |
British Pound Continuous Contract | $1.2317 | -0.0014 | -0.11% |
Australian Dollar Continuous Contract | $0.7010 | -0.0069 | -0.97% |
Canadian Dollar Continuous Contract | $0.7722 | -0.0026 | -0.33% |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | $98.1650 | 0.0050 | 0.01% |
2-Year U.S. Treasury Note Continuous Contract | $105.461 | 0.012 | 0.01% |
5-Year U.S. Treasury Note Continuous Contract | $112.086 | -0.141 | -0.13% |
10-Year U.S. Treasury Note Continuous Contract | $117.453 | -0.344 | -0.29% |
30-Year U.S. Treasury Bond Continuous Contract | $135.281 | -1.031 | -0.76% |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | $32,280 | -529 | -1.61% |
E-Mini S&P 500 Future Continuous Contract | $4,039.00 | -80.50 | -1.95% |
E-Mini Nasdaq 100 Index Continuous Contract | $12,389.25 | -306.50 | -2.41% |
Partner Content
Partner Content
Copyright © 2022 MarketWatch, Inc. All rights reserved.
MarketWatch
Company
Dow Jones Network
Intraday Data provided by FACTSET and subject to terms of use. Historical and current end-of-day data provided by FACTSET. All quotes are in local exchange time. Real-time last sale data for U.S. stock quotes reflect trades reported through Nasdaq only. Intraday data delayed at least 15 minutes or per exchange requirements.